Corporate Announcement
BM Notice
BM Outcome
General Meeting Notices
General Notices
AGM outcomes
Scrutinizer’s Reports
Newspaper Publications
Reg 30 LODR
Intimation for Trading Window Closure
| FY 2026-27 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2025-26 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2024-25 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2023-24 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2022-23 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2021-22 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2020-21 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2019-20 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2018-19 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2017-18 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2016-17 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2015-16 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2014-15 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2026-27 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2025-26 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| FY 2024-25 | 1st Meeting | 2nd Meeting | 3rd Meeting | 4th Meeting |
| 15 02 2026 | Appointment of CFO |
| 13 12 2025 | Resignation of CFO |
| 01 12 2024 | Changes in CFO |
| 01 04 2024 | Appointment of CS |
| 27 06 2023 | Resignation of CS |
| 22 05 2020 | Resumption of Operations |
More Investors
Company Information
You get speed, flexibility and better control to produce vehicles faster with greater precision.
Shareholder’s Information
NEX is a pioneer in design-build specializing in architecture and construction services.